
Rank | Country | IOC | Current Points | +/- Rank* | |
![]() | |||||
1. | ![]() | USA | 892.0 | ![]() ![]() | |
2. | ![]() | ESP | 720.0 | ![]() ![]() | |
3. | ![]() | ARG | 665.0 | ![]() ![]() | |
4. | ![]() | GRE | 489.0 | ![]() | |
5. | ![]() | LTU | 462.0 | ![]() ![]() | |
6. | ![]() | TUR | 301.0 | ![]() ![]() | |
7. | ![]() | ITA | 300.0 | ![]() ![]() | |
8. | ![]() | SRB | 234.0 | ![]() ![]() | |
9. | ![]() | AUS | 224.0 | ![]() ![]() | |
10. | ![]() | CHN | 219.7 | ![]() ![]() | |
11. | ![]() | RUS | 194.0 | ![]() ![]() | |
12. | ![]() | GER | 182.0 | ![]() ![]() | |
13. | ![]() | ANG | 180.0 | ![]() ![]() | |
14. | ![]() | FRA | 170.0 | ![]() ![]() | |
15. | ![]() | PUR | 169.6 | ![]() ![]() | |
16. | ![]() | BRA | 161.6 | ![]() ![]() | |
17. | ![]() | SLO | 154.0 | ![]() ![]() | |
18. | ![]() | NZL | 147.0 | ![]() ![]() | |
19. | ![]() | CRO | 136.0 | ![]() ![]() | |
20. | ![]() | IRI | 83.1 | ![]() ![]() | |
21. | ![]() | NGR | 69.6 | ![]() ![]() | |
22. | ![]() | VEN | 49.0 | ![]() ![]() | |
23. | ![]() | CAN | 48.2 | ![]() ![]() | |
24. | ![]() | LIB | 48.0 | ![]() | |
25. | ![]() | URU | 37.6 | ![]() ![]() | |
26. | ![]() | MEX | 36.8 | ![]() ![]() | |
27. | ![]() | ISR | 36.0 | ![]() ![]() | |
28. | ![]() | PAN | 33.0 | ![]() ![]() | |
29. | ![]() | QAT | 30.5 | ![]() ![]() | |
30. | ![]() | DOM | 30.4 | ![]() ![]() | |
31. | ![]() | KOR | 29.1 | ![]() ![]() | |
32. | ![]() | JOR | 24.5 | ![]() ![]() | |
33. | ![]() | JPN | 24.1 | ![]() ![]() | |
34. | ![]() | LAT | 24.0 | ![]() ![]() | |
35. | ![]() | SEN | 20.4 | ![]() ![]() | |
36. | ![]() | CIV | 18.6 | ![]() ![]() | |
37. | ![]() | TUN | 18.4 | ![]() ![]() | |
38. | ![]() | POL | 16.0 | ![]() ![]() | |
39. | ![]() | ISV | 14.4 | ![]() ![]() | |
40. | ![]() | KAZ | 13.8 | ![]() ![]() | |
41. | ![]() | TPE | 13.5 | ![]() ![]() | |
42. | ![]() | BUL | 12.0 | ![]() ![]() | |
43. | ![]() | CMR | 11.0 | ![]() ![]() | |
43. | ![]() | UKR | 11.0 | ![]() ![]() | |
45. | ![]() | EGY | 10.8 | ![]() ![]() | |
46. | ![]() | CAF | 10.6 | ![]() ![]() | |
47. | ![]() | POR | 10.0 | ![]() ![]() | |
47. | ![]() | BIH | 10.0 | ![]() ![]() | |
47. | ![]() | MKD | 10.0 | ![]() ![]() | |
50. | ![]() | IND | 8.4 | ![]() ![]() | |
51. | ![]() | MAR | 8.0 | ![]() ![]() | |
52. | ![]() | KUW | 7.8 | ![]() ![]() | |
53. | ![]() | PHI | 7.5 | ![]() ![]() | |
54. | ![]() | CPV | 7.2 | ![]() ![]() | |
55. | ![]() | MLI | 6.2 | ![]() ![]() | |
56. | ![]() | CZE | 6.0 | ![]() ![]() | |
56. | ![]() | GBR | 6.0 | ![]() ![]() | |
58. | ![]() | ALG | 5.4 | ![]() ![]() | |
58. | ![]() | MOZ | 5.4 | ![]() ![]() | |
58. | ![]() | SYR | 5.4 | ![]() ![]() | |
58. | ![]() | UZB | 5.4 | ![]() ![]() | |
58. | ![]() | RSA | 5.4 | ![]() ![]() | |
63. | ![]() | HKG | 4.8 | ![]() | |
63. | ![]() | INA | 4.8 | ![]() | |
65. | ![]() | RWA | 3.4 | ![]() | |
66. | ![]() | KSA | 3.3 | ![]() | |
67. | ![]() | SWE | 3.0 | ![]() | |
67. | ![]() | UAE | 3.0 | ![]() | |
69. | ![]() | GAB | 2.0 | ![]() | |
70. | ![]() | MAS | 1.8 | ![]() | |
71. | ![]() | LBA | 1.6 | ![]() | |
72. | ![]() | MAD | 1.4 | ![]() | |
73. | ![]() | SRI | 0.9 | ![]() | |
74. | ![]() | COD | 0.8 | ![]() | |
75. | ![]() | CGO | 0.6 | ![]() | |
75. | ![]() | LBR | 0.6 | ![]() |
0 comments:
Post a Comment