Rank | Country | IOC | Current Points | +/- Rank* | |
1. | USA | USA | 892.0 | +1 | |
2. | Spain | ESP | 720.0 | +1 | |
3. | Argentina | ARG | 665.0 | -2 | |
4. | Greece | GRE | 489.0 | ||
5. | Lithuania | LTU | 462.0 | +1 | |
6. | Turkey | TUR | 301.0 | +12 | |
7. | Italy | ITA | 300.0 | +1 | |
8. | Serbia | SRB | 234.0 | -3 | |
9. | Australia | AUS | 224.0 | +2 | |
10. | China | CHN | 219.7 | -1 | |
11. | Russia | RUS | 194.0 | +6 | |
12. | Germany | GER | 182.0 | -5 | |
13. | Angola | ANG | 180.0 | -1 | |
14. | France | FRA | 170.0 | +1 | |
15. | Puerto Rico | PUR | 169.6 | -5 | |
16. | Brazil | BRA | 161.6 | -2 | |
17. | Slovenia | SLO | 154.0 | +3 | |
18. | New Zealand | NZL | 147.0 | -5 | |
19. | Croatia | CRO | 136.0 | -4 | |
20. | Iran | IRI | 83.1 | +1 | |
21. | Nigeria | NGR | 69.6 | +1 | |
22. | Venezuela | VEN | 49.0 | +1 | |
23. | Canada | CAN | 48.2 | -4 | |
24. | Lebanon | LIB | 48.0 | ||
25. | Uruguay | URU | 37.6 | +4 | |
26. | Mexico | MEX | 36.8 | +4 | |
27. | Israel | ISR | 36.0 | -2 | |
28. | Panama | PAN | 33.0 | +3 | |
29. | Qatar | QAT | 30.5 | -1 | |
30. | Dominican Republic | DOM | 30.4 | -4 | |
31. | Korea | KOR | 29.1 | -4 | |
32. | Jordan | JOR | 24.5 | +6 | |
33. | Japan | JPN | 24.1 | -1 | |
34. | Latvia | LAT | 24.0 | +1 | |
35. | Senegal | SEN | 20.4 | +2 | |
36. | Cote d'Ivoire | CIV | 18.6 | +5 | |
37. | Tunisia | TUN | 18.4 | +6 | |
38. | Poland | POL | 16.0 | +1 | |
39. | Virgin Islands | ISV | 14.4 | +1 | |
40. | Kazakhstan | KAZ | 13.8 | -4 | |
41. | Chinese Taipei | TPE | 13.5 | +1 | |
42. | Bulgaria | BUL | 12.0 | +2 | |
43. | Cameroon | CMR | 11.0 | +2 | |
43. | Ukraine | UKR | 11.0 | +2 | |
45. | Egypt | EGY | 10.8 | -12 | |
46. | Central African Republic | CAF | 10.6 | +1 | |
47. | Portugal | POR | 10.0 | +2 | |
47. | Bosnia and Herzegovina | BIH | 10.0 | +2 | |
47. | F.Y.R. of Macedonia | MKD | 10.0 | +2 | |
50. | India | IND | 8.4 | +2 | |
51. | Morocco | MAR | 8.0 | +3 | |
52. | Kuwait | KUW | 7.8 | +3 | |
53. | Philippines | PHI | 7.5 | +3 | |
54. | Cape Verde | CPV | 7.2 | +3 | |
55. | Mali | MLI | 6.2 | -7 | |
56. | Czech Republic | CZE | 6.0 | +2 | |
56. | Great Britain | GBR | 6.0 | +2 | |
58. | Algeria | ALG | 5.4 | -24 | |
58. | Mozambique | MOZ | 5.4 | +2 | |
58. | Syria | SYR | 5.4 | -6 | |
58. | Uzbekistan | UZB | 5.4 | +2 | |
58. | South Africa | RSA | 5.4 | +2 | |
63. | Hong Kong | HKG | 4.8 | ||
63. | Indonesia | INA | 4.8 | ||
65. | Rwanda | RWA | 3.4 | ||
66. | Kingdom of Saudi Arabia | KSA | 3.3 | ||
67. | Sweden | SWE | 3.0 | ||
67. | United Arab Emirates | UAE | 3.0 | ||
69. | Gabon | GAB | 2.0 | ||
70. | Malaysia | MAS | 1.8 | ||
71. | Libya | LBA | 1.6 | ||
72. | Madagascar | MAD | 1.4 | ||
73. | Sri Lanka | SRI | 0.9 | ||
74. | Dem.Rep. of Congo | COD | 0.8 | ||
75. | People's Republic of Congo | CGO | 0.6 | ||
75. | Liberia | LBR | 0.6 |
One thing that never fails us
4 years ago
0 comments:
Post a Comment